<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean and Agile Software Development Resources and Tools</title>
	<atom:link href="http://julianadvisory.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://julianadvisory.com/blog</link>
	<description>Tools, templates, tips and techniques for lean and agile software development practitioners.</description>
	<lastBuildDate>Tue, 20 Oct 2009 15:39:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study of 20 PMOs: Barriers and Enablers to Facilitating Continuous Improvement</title>
		<link>http://julianadvisory.com/blog/lean-program-management/study-of-20-pmos-barriers-and-enablers-to-facilitating-continuous-improvement.html</link>
		<comments>http://julianadvisory.com/blog/lean-program-management/study-of-20-pmos-barriers-and-enablers-to-facilitating-continuous-improvement.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:37:05 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Lean Program Management]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[pmo]]></category>
		<category><![CDATA[project management office]]></category>

		<guid isPermaLink="false">http://julianadvisory.com/blog/?p=45</guid>
		<description><![CDATA[This research was previously published in the Project Management Journal. The purpose is to shed light on how project management office (PMO) leaders facilitate cross-project learning and continuous improvement. Twenty leaders of PMOs were interviewed; findings were validated by two focus groups.

Click the link below to download:
Please Login or Register (free) to read the rest [...]]]></description>
			<content:encoded><![CDATA[<p>This research was previously published in the Project Management Journal. The purpose is to shed light on how project management office (PMO) leaders facilitate cross-project learning and continuous improvement. Twenty leaders of PMOs were interviewed; findings were validated by two focus groups.</p>
<p><img class="alignleft size-thumbnail wp-image-46" style="border: black 1px solid;" title="julian-pmo-research-pmj" src="http://julianadvisory.com/blog/wp-content/uploads/2009/10/julian-pmo-research-pmj-123x150.png" alt="julian-pmo-research-pmj" width="123" height="150" /></p>
<p>Click the link below to download:<br />
Please <a href="http://julianadvisory.com/blog/wp-login.php?redirect_to=/blog/feed">Login</a> or <a href="http://julianadvisory.com/blog/wp-login.php?action=register">Register (free)</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianadvisory.com/blog/lean-program-management/study-of-20-pmos-barriers-and-enablers-to-facilitating-continuous-improvement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Team Retrospective Template</title>
		<link>http://julianadvisory.com/blog/project-retrospectives/project-team-retrospective-agenda-and-template.html</link>
		<comments>http://julianadvisory.com/blog/project-retrospectives/project-team-retrospective-agenda-and-template.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:34:50 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Project Retrospectives]]></category>
		<category><![CDATA[agile retrospective agenda]]></category>
		<category><![CDATA[project retrospective template]]></category>
		<category><![CDATA[retrospective agenda]]></category>
		<category><![CDATA[retrospective template]]></category>

		<guid isPermaLink="false">http://julianadvisory.com/blog/?p=22</guid>
		<description><![CDATA[Use this Powerpoint presentation to conduct your next project team retrospective. It includes an agenda, sections for capturing team input, performing root cause analysis, and a voting system for deciding on action items that improve team performance. 
Click the link below to download:
Please Login or Register (free) to read the rest of this content.
]]></description>
			<content:encoded><![CDATA[<p>Use this Powerpoint presentation to conduct your next project team retrospective. It includes an agenda, sections for capturing team input, performing root cause analysis, and a voting system for deciding on action items that improve team performance. <img class="size-thumbnail wp-image-28 alignleft" style="margin-top: 5px; border: black 1px solid;" title="project-retrospective-template" src="http://julianadvisory.com/blog/wp-content/uploads/2009/10/project-retrospective-template-150x150.png" alt="project-retrospective-template" width="150" height="115" /></p>
<p>Click the link below to download:<br />
Please <a href="http://julianadvisory.com/blog/wp-login.php?redirect_to=/blog/feed">Login</a> or <a href="http://julianadvisory.com/blog/wp-login.php?action=register">Register (free)</a> to read the rest of this content.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianadvisory.com/blog/project-retrospectives/project-team-retrospective-agenda-and-template.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our New Platform for Sharing Lean And Agile Software Development Best Practices and Tools</title>
		<link>http://julianadvisory.com/blog/lean-software-development/welcome-to-our-new-platform-for-sharing-lean-and-agile-software-development-best-practices-and-tools.html</link>
		<comments>http://julianadvisory.com/blog/lean-software-development/welcome-to-our-new-platform-for-sharing-lean-and-agile-software-development-best-practices-and-tools.html#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:28:14 +0000</pubDate>
		<dc:creator>jerry</dc:creator>
				<category><![CDATA[Lean Software Development]]></category>

		<guid isPermaLink="false">http://julianadvisory.com/blog/?p=18</guid>
		<description><![CDATA[Hello and welcome to our recently launched platform for sharing lean and agile software development best practices, tools, templates and research. Our mission is to provide state of the art information that enables those in the lean and agile development community, and those who wish to become part of it, to accelerate delivery, eliminate waste, [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to our recently launched platform for sharing lean and agile software development best practices, tools, templates and research. Our mission is to provide state of the art information that enables those in the lean and agile development community, and those who wish to become part of it, to accelerate delivery, eliminate waste, and improve team effectiveness. We will be updating this free site regularly, and hope you find it to be useful, though-provoking and above all, practical.</p>
]]></content:encoded>
			<wfw:commentRss>http://julianadvisory.com/blog/lean-software-development/welcome-to-our-new-platform-for-sharing-lean-and-agile-software-development-best-practices-and-tools.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

